2010 Ultimate Wine Challenge Results
Ultimate Wine Challenge
June 7-11, 2010
Astor Center, New York City
A note on Ultimate Wine Challenge scoring results:
All wines were evaluated by a select group of judges under the most ideal tasting conditions, at the proper service temperature, in manageable flights of no more than eight wines; and in high-quality glassware specific for wine type and varietal.
Wines were poured into numbered glasses in a separate room, served blind in small flights based upon wine type, origin, varietal and price, and evaluated and scored by panels using a unique variation of the 100-point scale. A total of 62 individual flights were evaluated over the course of the first two days. Those wines whose average scores were 90 points and above were then evaluated on the third day in an additional round of flights as finalists, with the top scorer in 23 categories awarded the coveted Chairman's Trophy.
In addition to the award designation of Chairman's Trophy and Finalist, wines are distinguished with the following Accolades based upon final results:
95-100 Extraordinary, Ultimate Recommendation
90-94 Excellent, Highly Recommended
85-89 Very Good, Strong Recommendation
80-84 Good, Recommended
Download a printable copy of the results (PDF)
Champagne/Sparkling | White Wines | Red Wines | Dessert | Fortified
Champagne/SparklingSparkling - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chairman's Trophy | 97 | Piper-Heidsieck Rare 1999 Champagne (France), $75.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 95 | Charles Heidsieck Rose Reserve NV Champagne (France), $75.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 93 | Charles Heidsieck Blanc des Millenaires 1995 Champagne (France), $0.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Chairman's Trophy | 92 | Domaine Carneros Cuvee la Pompadour Rose NV Carneros (United States), $36.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 92 | Champagne Henriot Blanc Souverain NV Reims (France), $55.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Scharffenberger Brut NV Mendocino (United States), $19.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Gloria Ferrer VA de VI Ultra Cuvee NV Sonoma County (United States), $22.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Piper Sonoma Blanc de Blancs NV Sonoma County (United States), $19.99, 750 ml | Excellent, Highly Recommended |
|||||||
| 88 | Barefoot Brut Moscato NV California (United States), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Martini & Rossi NV Asti (Italy), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Ballatore Gran Spumante NV California (United States), $7.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Charles Heidsieck Brut Reserve NV Champagne (France), $55.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Rotari Talento Brut NV Trento (Italy), $15.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Charles Heidsieck Millesime 2000 Champagne (France), $80.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Zonin Prosecco NV Prosecco DOC (Italy), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Martini & Rossi Sparkling Rose NV Italy (Italy), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Piper Sonoma Brut NV Sonoma County (United States), $19.99, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Zonin Sparkling Rose NV Italy (Italy), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Barefoot Sparkling Pinot Grigio NV California (United States), $10.00, 750 ml | Good, Recommended |
||||||||
| 84 | Kluge Estate Sparkling Blanc de Blanc 2007 Monticello (United States), $28.00, 750 ml | Good, Recommended |
||||||||
| 82 | Gonzalez Byass Vilarnau Brut NV Cava - Catalonia (Spain), $14.00, 750 ml | Good, Recommended |
||||||||
| 82 | Kluge Estate Sparkling Rose 2007 Monticello (United States), $28.00, 750 ml | Good, Recommended |
||||||||
| 81 | Barefoot Rose Cuvee NV California (United States), $10.00, 750 ml | Good, Recommended |
||||||||
| 81 | Barefoot Premium Extra Dry Chardonnay NV California (United States), $9.00, 750 ml | Good, Recommended |
||||||||
| 81 | Cooks Champagne NV California (United States), $7.00, 750 ml | Good, Recommended |
||||||||
| 81 | Martini & Rossi Prosecco NV Italy (Italy), $14.00, 750 ml | Good, Recommended |
||||||||
| 80 | Barefoot Brut Cuvee NV California (United States), $9.00, 750 ml | Good, Recommended |
||||||||
| 80 | Brotherhood Blanc de Blancs NV Finger Lakes (United States), $10.00, 750 ml | Good, Recommended |
||||||||
White WinesChardonnay - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 98 | Carpe Diem Cellars Firepeak Vineyard Chardonnay 2007 Edna Valley (United States), $24.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 95 | Bouchard Pere et Fils Chardonnay 2007 Meursault (France), $45.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 95 | Sonoma-Cutrer Les Pierres Chardonnay 2006 Sonoma Coast (United States), $35.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 94 | Clos du Val Chardonnay 2008 North Coast (United States), $15.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 94 | d'Arenberg Champs Royaux Chardonnay 2008 Adelaide Hills (Australia), $35.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 94 | Gallo Family Vineyards Twin Valley Chardonnay NV California (United States), $4.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 94 | Jordan Chardonnay 2008 Russian River Valley (United States), $29.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 94 | Pietra Santa Signature Collection Chardonnay 2007 Cienega Valley (United States), $35.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 94 | Rodney Strong Vineyards Chalk Hill Estate Chardonnay 2008 Chalk Hill (United States), $20.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Handley Cellars Chardonnay 2007 Anderson Valley (United States), $20.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Rock Wall Chardonnay 2008 Santa Lucia Highlands (United States), $25.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Rock Wall Chardonnay 2008 Russian River Valley (United States), $35.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Shafer Red Shoulder Ranch Chardonnay 2008 Napa Valley (United States), $48.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Simi Chardonnay 2007 Russian River Valley (United States), $26.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Toasted Head Chardonnay 2008 California (United States), $13.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 92 | Sonoma-Cutrer Chardonnay 2008 Sonoma Coast (United States), $24.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Davis Bynum Chardonnay 2007 Russian River Valley (United States), $25.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Rex Goliath Chardonnay 2009 California (United States), $7.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Trefethen Chardonnay 2007 Napa Valley (United States), $30.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Clos du Val Calcaire Chardonnay 2007 Russian River Valley (United States), $25.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 89 | Black Box Chardonnay 2009 Monterey (United States), $24.00, 3L Box | Very Good, Strong Recommendation |
||||||||
| 89 | Wild Horse Chardonnay 2008 Central Coast (United States), $16.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Barefoot Chardonnay NV California (United States), $6.99, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Blackstone Reserve Chardonnay 2007 Sonoma County (United States), $17.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Estanica Chardonnay 2008 Monterey (United States), $11.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Hess Collection Chardonnay 2008 Napa Valley (United States), $35.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Mercer Estates Chardonnay 2008 Columbia Valley (United States), $15.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Saronga Chardonnay 2009 Paarl (South Africa), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Jekel Vineyards Chardonnay 2009 Arroyo Seco (United States), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Robert Mondavi Winery Private Selection Chardonnay 2008 California (United States), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Vendange Chardonnay NV California (United States), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Woodbridge Chardonnay 2009 California (United States), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Arancio Stemmari Chardonnay 2009 Sicily (Italy), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Mezzacorona Chardonnay 2009 IGT, Vignetti delle Dolomiti (Italy), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Monogamy Chardonnay 2007 North Coast (United States), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Robert Oatley Chardonnay 2007 Mudgee (Australia), $16.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Alice White Chardonnay 2009 South Eastern Australia (Australia), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Black Swan Chardonnay 2008 South Australia (Australia), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Bota Box Chardonnay 2008 California (United States), $18.00, 3L Box | Very Good, Strong Recommendation |
||||||||
| 85 | Clos du Val Reserve Chardonnay 2008 Carneros, Napa (United States), $45.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Charles Krug Winery Chardonnay 2008 Carneros (United States), $20.00, 750 ml | Good, Recommended |
||||||||
| 84 | Gnarly Head Chardonnay 2009 California (United States), $10.00, 750 ml | Good, Recommended |
||||||||
| 84 | Rodney Strong Vineyards Chardonnay 2008 Sonoma County (United States), $13.00, 750 ml | Good, Recommended |
||||||||
| 84 | Wente Vineyards Riva Ranch Chardonnay 2008 Arroyo Seco (United States), $19.00, 750 ml | Good, Recommended |
||||||||
| 84 | William Fevre Champs Royaux Chardonnay 2008 Chablis (France), $23.00, 750 ml | Good, Recommended |
||||||||
| 83 | C.K. Mondavi Family Vineyards Willow Springs Chardonnay 2009 California (United States), $6.00, 750 ml | Good, Recommended |
||||||||
| 83 | Hayman & Hill Chardonnay 2008 Russian River Valley (United States), $14.00, 750 ml | Good, Recommended |
||||||||
| 83 | Redwood Creek Chardonnay 2008 California (United States), $8.00, 750 ml | Good, Recommended |
||||||||
| 83 | Turning Leaf Vineyards Chardonnay 2008 California (United States), $8.00, 750 ml | Good, Recommended |
||||||||
| 82 | Bennett Family Vineyards Chardonnay 2007 Russian River Valley (United States), $17.00, 750 ml | Good, Recommended |
||||||||
| 82 | Night Harvest by R.H. Phillips Chardonnay NV California (United States), $7.00, 750 ml | Good, Recommended |
||||||||
| 82 | Pietra Santa Dunne Ranch Vineyard Chardonnay 2008 Pacheco Pass (United States), $15.00, 750 ml | Good, Recommended |
||||||||
| 80 | Gallo Family Vineyards Cafe Chardonnay NV California (United States), $5.00, 750 ml | Good, Recommended |
||||||||
White WinesSauvignon Blanc - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 92 | Nobilo Regional Collection Sauvignon Blanc 2009 Marlborough (New Zealand), $14.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Handley Cellars Handley Vineyard Sauvignon Blanc 2008 Dry Creek Valley (United States), $15.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Vina Valdivieso Sauvignon Blanc 2009 Valle Central (Chile), $8.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 88 | Neil Ellis Sauvignon Blanc 2008 Gronekloof (South Africa), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Nobilo Icon Sauvignon Blanc 2009 Marlborough (New Zealand), $22.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Casas Patronales Reserva Sauvignon Blanc 2009 Maule Valley (Chile), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Mercer Estates Sauvignon Blanc 2008 Columbia Valley (United States), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Mohua Sauvignon Blanc 2009 Marlborough (New Zealand), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Santa Carolina Reserva Sauvignon Blanc 2009 Casablanca Valley (Chile), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Vina Ventisquero Queulat Gran Reserva Sauvignon Blanc 2009 Casablanca Valley (Chile), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Black Box Sauvignon Blanc 2009 New Zealand (New Zealand), $24.00, 3L Box | Very Good, Strong Recommendation |
||||||||
| 86 | Night Harvest by R.H. Phillips Sauvignon Blanc NV California (United States), $7.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Rodney Strong Vineyards Charlotte's Vineyard Sauvignon Blanc 2009 Sonoma County (United States), $13.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Roth Estate Sauvignon Blanc 2009 Alexander Valley (United States), $15.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Vina La Rosa La Palma Sauvignon Blanc 2009 Cachapoal Valley (Chile), $7.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Monkey Bay Sauvignon Blanc 2009 Marlborough (New Zealand), $11.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Robert Oatley Sauvignon Blanc 2009 Pemberton (Australia), $16.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Villa Maria Estate Cellar Selection Sauvignon Blanc 2009 Marlborough (New Zealand), $20.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Franciscan Sauvignon Blanc 2008 Napa Valley (United States), $17.00, 750 ml | Good, Recommended |
||||||||
| 84 | Grove Mill Sauvignon Blanc 2009 Marlborough (New Zealand), $14.00, 750 ml | Good, Recommended |
||||||||
| 84 | Sebeka Sauvignon Blanc 2009 Western Cape (South Africa), $10.00, 750 ml | Good, Recommended |
||||||||
| 84 | Vendange Sauvignon Blanc NV California (United States), $7.00, 750 ml | Good, Recommended |
||||||||
| 83 | Barefoot Sauvignon Blanc NV California (United States), $6.99, 750 ml | Good, Recommended |
||||||||
| 83 | Bodega Luigi Bosca Reserva Sauvignon Blanc 2009 Mendoza (Argentina), $20.00, 750 ml | Good, Recommended |
||||||||
White WinesRiesling - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 93 | Hogue Cellars Genesis Riesling 2008 Columbia Valley (United States), $15.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Hogue Cellars Riesling 2008 Columbia Valley (United States), $9.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Wakefield Riesling 2009 Clare Valley (Australia), $16.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Wagner Vineyards Dry Riesling 2008 Finger Lakes (United States), $12.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 89 | Chateau Ste. Michelle Riesling 2008 Columbia Valley (United States), $24.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 89 | Wagner Vineyards Select Riesling 2008 Finger Lakes (United States), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 89 | Wagner Vineyards Semi Dry Riesling 2008 Finger Lakes (United States), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 89 | Wakefield Riesling 2007 Clare Valley (Australia), $29.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Loredona Riesling 2009 Monterey (United States), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Mayer Am PfarrPlatz Ried Alsegg Riesling 2009 Wien (Austria), $22.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Black Swan Riesling 2009 South Australia (Australia), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Jekel Vineyards Riesling 2009 Monterey (United States), $11.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Brotherhood Riesling 2009 New York (United States), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Barefoot Riesling NV California (United States), $6.99, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Turning Leaf Vineyards Riesling 2008 Pfalz (Germany), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Mercer Estates Riesling 2008 Yakima Valley (United States), $13.00, 750 ml | Good, Recommended |
||||||||
White WinesViognier - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 92 | d'Arenberg The Last Ditch Viognier 2008 Adelaide Hills (Australia), $25.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Toasted Head Viognier 2007 Dunnigan Hills (United States), $13.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | d'Arenberg The Hermit Crab Viognier 2008 McLaren Vale (Australia), $16.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 82 | Flat Creek Estate Viognier 2009 American (United States), $18.00, 750 ml | Good, Recommended |
||||||||
White WinesPinot Grigio/Pinot Gris - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 91 | Mezzacorona Pinot Grigio 2010 IGT, Vignetti delle Dolomiti (Italy), $9.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Ruffino Lumina Pinot Grigio 2009 IGT, Venezia Giulia (Italy), $9.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 88 | Barefoot Pinot Grigio NV California (United States), $6.99, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Bella Sera Pinot Grigio 2009 IGT, Venezia Giulia (Italy), $6.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Nobilo Regional Collection Pinot Grigio 2008 Marlborough (New Zealand), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Arancio Stemmari Pinot Grigio 2008 IGT, Sicily (Italy), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Loredona Pinot Grigio 2009 Monterey (United States), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Handley Cellars Pinot Gris 2009 Anderson Valley (United States), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Flat Creek Estate Pinot Grigio 2009 American (United States), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Robert Oatley Pinot Grigio 2009 Adelaide Hills (Australia), $16.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Black Swan Pinot Grigio 2009 South Australia (Australia), $8.00, 750 ml | Good, Recommended |
||||||||
| 84 | Bota Box Pinot Grigio 2009 California (United States), $18.00, 3L Box | Good, Recommended |
||||||||
| 84 | Mercer Estates Pinot Gris 2008 Columbia Valley (United States), $13.00, 750 ml | Good, Recommended |
||||||||
| 83 | Middle Sister Drama Queen Pinot Grigio NV California (United States), $12.00, 750 ml | Good, Recommended |
||||||||
| 83 | Tenuta ca Bolani Pinot Grigio 2009 Friuli Aquileia (Italy), $16.00, 750 ml | Good, Recommended |
||||||||
| 83 | Turning Leaf Vineyards Pinot Grigio 2009 California (United States), $8.00, 750 ml | Good, Recommended |
||||||||
| 82 | Redwood Creek Pinot Grigio 2009 California (United States), $8.00, 750 ml | Good, Recommended |
||||||||
| 82 | Rex Goliath Pinot Grigio 2009 California (United States), $7.00, 750 ml | Good, Recommended |
||||||||
| 82 | Robert Mondavi Winery Pinot Grigio 2009 California (United States), $10.00, 750 ml | Good, Recommended |
||||||||
| 80 | Santi Sortesele Pinot Grigio 2009 IGT, Veronese (Italy), $14.00, 750 ml | Good, Recommended |
||||||||
| 80 | Woodbridge Pinot Grigio 2009 California (United States), $8.00, 750 ml | Good, Recommended |
||||||||
White WinesAssorted Whites - North America |
||||||||||
| Award | Score | Product | Accolade | |||||||
| 88 | Gallo Family Vineyards Twin Valley Moscato NV California (United States), $4.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Handley Cellars Gerwurztraminer 2009 Anderson Valley (United States), $18.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Woodbridge Moscato 2009 California (United States), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Barefoot Moscato NV California (United States), $6.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 83 | Middle Sister Wicked White NV California (United States), $12.00, 750 ml | Good, Recommended |
||||||||
| 83 | Vendange Symphony NV California (United States), $9.00, 750 ml | Good, Recommended |
||||||||
| 82 | PromisQous White NV California (United States), $12.00, 750 ml | Good, Recommended |
||||||||
| 82 | Wente Vineyards Small Lot 2008 Arroyo Seco (United States), $24.00, 750 ml | Good, Recommended |
||||||||
White WinesAssorted Whites - Europe |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 94 | Fontana Candida NV Frascati (Italy), $10.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Feudo Principi di Butera Insolia 2009 IGT, Sicily (Italy), $16.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Rocca di Montemassi Calasole 2009 IGT, Bianco Maremma (Italy), $14.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Rotes Haus Gruner Veltliner 2008 Wien (Austria), $28.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 91 | Teruzzi & Puthod Rondolino Vernaccia 2009 Vernaccia di San Gimignano (DOCG) (Italy), $11.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Masseria Altemura Fiano 2009 Salento, IGT (Italy), $12.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 89 | Cantine Lunae Colli de Luni Vermentino 2009 Colli di Luni (Italy), $19.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Bodegas Val de Vid Condesa Eylo 2008 Rueda (Spain), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Ognissole VIVI VIVI Falanghina 2009 IGT, Campania (Italy), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 84 | Gonzalez Byass Altozano Verdejo/Sauvignon Blanc 2008 Castilla y Leon (VdlT) (Spain), $9.00, 750 ml | Good, Recommended |
||||||||
| 83 | Rotes Haus Wiener Gemischter Satz Classic 2009 Wien (Austria), $28.00, 750 ml | Good, Recommended |
||||||||
| 83 | Sartori FERDI Garganega 2008 IGT, Veronese (Italy), $16.00, 750 ml | Good, Recommended |
||||||||
| 82 | Quinta do Minho 2009 Vinho Verde (Portugal), $0.00, 750 ml | Good, Recommended |
||||||||
White WinesAssorted Whites - Southern Hemisphere |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 92 | Peter Lehmann 2009 Barossa Valley (Australia), $15.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Bodega Luigi Bosca Torrontes 2009 Cafayete (Argentina), $10.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 89 | Alice White 2009 South Eastern Australia (Australia), $8.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 89 | d'Arenberg 2008 McLaren Vale (Australia), $25.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Sebeka Chenin Blanc 2008 Western Cape (South Africa), $10.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Trapiche Torrontes 2009 Mendoza (Argentina), $7.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 85 | Bosman Family Vineyards Appollis (White Blend) 2009 Wellington (South Africa), $9.00, 750 ml | Very Good, Strong Recommendation |
||||||||
Red WinesCabernet Sauvignon - World |
||||||||||
| Award | Score | Product | Accolade | |||||||
| Chairman's Trophy | 97 | Simi Cabernet Sauvignon 2006 Alexander Valley (United States), $24.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 96 | Pietra Santa Cabernet Sauvignon 2005 Cienega Valley (United States), $50.00, 750 ml | Extraordinary, Ultimate Recommendation |
|||||||
| Finalist | 94 | Roth Estate Cabernet Sauvignon 2007 Alexander Valley (United States), $29.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Mercer Estates Cabernet Sauvignon 2007 Columbia Valley (United States), $22.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 93 | Trefethen Cabernet Sauvignon 2006 Napa Valley (United States), $100.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 92 | Charles Krug Winery Cabernet Sauvignon 2006 Napa Valley (United States), $69.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 92 | Clos du Val Cabernet Sauvignon 2005 Stags Leap District (United States), $70.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Girard Cabernet Sauvignon 2008 Napa Valley (United States), $28.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Jekel Vineyards Cabernet Sauvignon 2007 Arroyo Seco (United States), $14.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Paso Creek Cabernet Sauvignon 2007 Paso Robles (United States), $16.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Rock Wall Cabernet Sauvignon 2007 Napa Valley (United States), $30.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Sanctuary Cabernet Sauvignon 2006 Rutherford (United States), $30.00, 750 ml | Excellent, Highly Recommended |
|||||||
| Finalist | 90 | Shafer Cabernet Sauvignon 2007 Stags Leap District (United States), $70.00, 750 ml | Excellent, Highly Recommended |
|||||||
| 89 | Monogamy Cabernet Sauvignon 2007 North Coast (United States), $12.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 89 | Wild Horse Cabernet Sauvignon 2007 Paso Robles (United States), $19.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 88 | Rodney Strong Vineyards Cabernet Sauvignon 2007 Alexander Valley (United States), $22.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Bennett Family Vineyards Cabernet Sauvignon 2006 Napa Valley (United States), $26.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Franciscan Cabernet Sauvignon 2006 Napa Valley (United States), $27.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Hayman & Hill Cabernet Sauvignon 2007 Napa Valley (United States), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | Jordan Cabernet Sauvignon 2006 Alexander Valley (United States), $52.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 87 | McCrorie Family Vineyard Burly Simpkins Vineyard Cabernet Sauvignon 2007 Napa Valley (United States), $70.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Clos du Val Cabernet Sauvignon 2006 Napa Valley (United States), $35.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | DFV 337 Cabernet Sauvignon 2008 Lodi (United States), $14.00, 750 ml | Very Good, Strong Recommendation |
||||||||
| 86 | Grady Family Vineyards Fine Irish Cab Cabernet Sauvignon 2008 Lodi (United States), $13.00, 750 ml | Very Good, Strong Recommendation |
||||||||
